<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paranoid Culture &#187; financial earthquakes</title>
	<atom:link href="http://www.paranoidculture.com/paranoia/financial-earthquakes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paranoidculture.com</link>
	<description>Where Culture goes Paranoid</description>
	<lastBuildDate>Wed, 14 Apr 2010 10:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe and Asian Stocks Plummet</title>
		<link>http://www.paranoidculture.com/financial-crisis-doom/77/europe-and-asian-stocks-plummet</link>
		<comments>http://www.paranoidculture.com/financial-crisis-doom/77/europe-and-asian-stocks-plummet#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[financial earthquakes]]></category>

		<guid isPermaLink="false">http://www.paranoidculture.com/?p=77</guid>
		<description><![CDATA[It looks like even earthquakes in far off Kyrgyzstan were not able to keep the planetary brain off the Almighty Dollar (or Euro, or Yen, or&#8230;), and it looks like the crisis may be getting even deeper: the United States Index of Homeless Families who Live in Motels in Massachusetts has increased by nearly 500 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Number-Quarterly-Earnings-Corrupted-Corporate/dp/0812966252%3FSubscriptionId%3D1JATYBJ6HZDDSH0J5HG2%26tag%3Dpostpoppulpma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0812966252" target="_BLANK"><img src="http://ecx.images-amazon.com/images/I/51FY130BMAL._SL75_.jpg" /></a>It looks like even <a href="http://aktracker.com/skynet/disaster/200/tajikistan-kyrgyzstan-6-6-earthquake-death-toll" title="kyrgyzstan earthquake tracking">earthquakes in far off Kyrgyzstan</a> were not able to keep the planetary brain off the Almighty Dollar (or Euro, or Yen, or&#8230;), and it looks like the crisis may be getting even deeper: the United States Index of Homeless Families who Live in Motels in Massachusetts has <a href="http://www.cnn.com/2008/US/10/06/economy.homeless.ap/index.html" rel="nofollow">increased</a> by nearly 500 families. Think global recession, experience local depression! Also, dont forget, traders, to put your happy face on the overall <a href="http://bloggian.com/finance/263/european-and-asian-stock-indexes-tank" title="european and asian stocks">doom and disaster</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranoidculture.com/financial-crisis-doom/77/europe-and-asian-stocks-plummet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
